<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>mumonic</title>
	<link>http://mumonic.com</link>
	<description>mumonic media blog network</description>
	<pubDate>Thu, 24 Apr 2008 04:21:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Bloggers take note&#8230;WriteRoom is for you.</title>
		<link>http://mumonic.com/2008/03/25/bloggers-take-notewriteroom-is-for-you/</link>
		<comments>http://mumonic.com/2008/03/25/bloggers-take-notewriteroom-is-for-you/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 05:22:13 +0000</pubDate>
		<dc:creator>andrew, mumonic media</dc:creator>
		
		<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://mumonic.com/2008/03/25/bloggers-take-notewriteroom-is-for-you/</guid>
		<description><![CDATA[As a writer, focusing on your topic, without distraction, makes all the difference in honing your craft and writing effectively. WriteRoom may be just what you are looking for, providing a tool dedicated to you and the words you write.]]></description>
			<content:encoded><![CDATA[<p>In the digital world, computer users banter about on a regular basis about who’s better, Mac or PC. Each certainly has its merits. Apple certainly took advantage of the perpetual debate with their <a href="http://www.apple.com/getamac/">“Get a Mac”</a> campaign, pitting the Vista-strapped PC against the hip and easy-going Mac.</p>
<p>But hardware aside, software is what makes the machine. And Mac users have bragging rights here, with high-quality, intuitive software easy to find and even easier to use. But some of the kudos need to go to Apple. They ask, even demand, that software meet rock-solid conditions and deliver a user experience unlike any other.</p>
<p>Apple’s die-hard support of their hardware spawns developers and users just as emotional about the experience as Apple itself. With software such as <a href="http://hogbaysoftware.com/products/writeroom">WriteRoom</a> and <a href="http://hogbaysoftware.com/products/taskpaper">TaskPaper</a>, <a href="http://hogbaysoftware.com/">Hog Bay Software</a> appears to be one of those developers. Today, we&#8217;re here to talk about WriteRoom. And hope for a <a href="http://hogbaysoftware.com/forums/hog_bay_software/topics/263_Looking_for_TaskPaper_and_WriteRoom_reviews">little love</a> from the folks at Hog Bay.</p>
<p>According to Hog Bay, WritRoom is a &#8220;&#8230;full-screen writing environment. Unlike the cluttered word processors you&#8217;re used to, WriteRoom is just about you and your text.&#8221;</p>
<p><strong>All you do is write</strong><br />
WriteRoom is a software tool specifically targeting writers. What makes it unique is once launched, WriteRoom is all about you and your written word. All that appears on your computer screen is a blank document and nothing else. Your computer desktop and any other applications you have open disappear, offering a dedicated place to write that you control via WriteRoom&#8217;s preferences.</p>
<p>Unlike other word processors, WriteRoom is designed to block everything else out, keeping the author focused and distraction free. Bloggers will be especially interested in WriteRoom, with e-mail and web browsing constantly fighting for their attention.</p>
<p><img src="http://mumonic.com/images/writeroom_prefs.jpg" alt="WriteRoom preferences" align="left" /><strong>Preferences</strong><br />
In WriteRoom, you control your writing experience. Everything can be set to your liking, from the color of the text to the page you are typing on. Even the background color can be changed. All of these settings target you, allowing you to set up an environment that helps you focus on what you do best&#8230;writing.</p>
<p>There are other settings that come in handy as well. WriteRoom will display character, word, line and page count for you. This is contained in what Hog Bay calls the Document Info Toolbar. Knowing your word count by simply glancing at the bottom of your screen is a nice feature, especially for newspaper or magazine writers hammered by their editors for a specific article length. You can choose to show this information all the time or only when you mouse down to the bottom of your screen. The only down side we could see to this feature is that it is only visible when your working in full screen mode. But that&#8217;s the point. Not working in WriteRoom&#8217;s dedicated environment defeats the purpose.</p>
<p>Other preferences bear just a brief mention. Enabling smart quotes, spell checking as you type and working with plain or rick text are all there. But these are to be expected in any word processing software.</p>
<p><strong>The downside&#8230;free competition</strong><br />
Unfortunately for Hog Bay, there&#8217;s competition in the word processing biz and writer&#8217;s have many choices. The brute, of course, is <strong>Microsoft Word</strong>. Full of every feature imaginable, Word has been around forever and is the most expensive. It&#8217;s also a bloated slug and not as Apple-like as many would prefer. Apple even has its own productivity suite called <a href="http://www.apple.com/iwork/">iWork 08</a>. iWork includes <strong>Pages</strong>, which is Apple&#8217;s solution to word processing. It&#8217;s not very expensive at $79 but even we don&#8217;t know too many people using it.</p>
<p>Then there&#8217;s the free solutions. Apple gives you a little word processing app with OS X called <strong>TextEdit</strong>. Through TextEdit&#8217;s preferences, you can even set it up to take on a page-like user experience, though not as polished as WriteRoom&#8217;s. And with a nifty little app called <a href="http://freeverse.com/apps/app/?id=7013">Think</a>, you can set up a dedicated user&#8217;s space similar to WriteRoom&#8217;s when used in conjunction with TextEdit. <strong>Think</strong> goes beyond altering your experience with a single application and works system wide. Think is worth mentioning here because it&#8217;s purpose is to give you a distraction-free work space, blocking everything else out but the application you are using at the time. [We may need to dedicate a post about Think at a later time.]</p>
<p><strong>To summarize</strong><br />
In one application, WriteRoom provides the distraction-free place for writers to accomplish some quality work, whether it be blogging or the next chapter of a book. Is it worth $24.95? That depends. Are you struggling to focus on the task at hand? If so, you may need more than just software! We&#8217;ve heard caffeine sometimes helps. Can you get by with a free solution, similar to what we outlined above? Probably. But we think many people will like WriteRoom&#8217;s one-stop shop for putting words to digital paper. Why mess with two apps when one will do the job? Take a moment and download it. There&#8217;s a 30-day trial period so you&#8217;ll have plenty of time to test it out. If it works for you, $25 is a small price to pay for software that helps you be successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://mumonic.com/2008/03/25/bloggers-take-notewriteroom-is-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wired and the &#8216;brash&#8217; boys of 37signals</title>
		<link>http://mumonic.com/2008/03/03/wired-and-the-brash-boys-of-37signals/</link>
		<comments>http://mumonic.com/2008/03/03/wired-and-the-brash-boys-of-37signals/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 23:56:54 +0000</pubDate>
		<dc:creator>andrew, mumonic media</dc:creator>
		
		<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://mumonic.com/2008/03/03/wired-and-the-brash-boys-of-37signals/</guid>
		<description><![CDATA[37signals is featured in the March issue of <em>Wired</em>. In a blog post, Jason quotes Andy Warhol who once said, “Don’t read what they write about you, just measure it in inches.” Enough said. Click through for our thoughts and links to Jason's post and the <em>Wired</em> article.]]></description>
			<content:encoded><![CDATA[<p>Anyone who follows the exploding market of web-based applications knows what, or better yet, who <strong><a href="http://37signals.com/">37signals</a></strong> is and what they do. Known for their flagship product <strong><a href="http://www.basecamphq.com/?source=37s+home">Basecamp</a></strong> and their lesser-known apps, <strong><a href="http://www.highrisehq.com/?source=37s+home">Highrise</a></strong>, <strong><a href="http://www.backpackit.com/?source=37s+home">Backpack</a></strong> and <strong><a href="http://www.campfirenow.com/?source=37s+home">Campfire</a></strong>, 37signals is Jason Fried and David Heinemeier Hansson.</p>
<p>In the <a href="http://www.wired.com/techbiz/media/magazine/16-03/mf_signals">March issue</a> of <em>Wired</em>, 37signals receives some props but a few knocks as well.</p>
<p>In a <a href="http://www.37signals.com/svn/posts/881-37signals-featured-in-wired-march-2008-issue">blog post</a>, Jason calls the article &#8220;&#8230;a thoughtful, evenhanded story.&#8221; Unfortunately, the rest of his post is spent setting the record straight and debunking 5 myths&#8230;</p>
<p><strong>Myth 1:</strong> Whoever spends the most wins<br />
<strong>Myth 2:</strong> 37signals customers are unhappy<br />
<strong>Myth 3:</strong> We don’t care about our customers<br />
<strong>Myth 4:</strong> Complexity is a necessary byproduct of the modern age<br />
<strong>Myth 5:</strong> We refuse to change</p>
<p>When you have a moment, read <em>Wired&#8217;s</em> take and follow up with Jason&#8217;s post. Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://mumonic.com/2008/03/03/wired-and-the-brash-boys-of-37signals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Catablogging?</title>
		<link>http://mumonic.com/2008/02/27/what-is-catablogging/</link>
		<comments>http://mumonic.com/2008/02/27/what-is-catablogging/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 22:06:09 +0000</pubDate>
		<dc:creator>andrew, mumonic media</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://mumonic.com/2008/02/27/what-is-catablogging/</guid>
		<description><![CDATA[If you don&#8217;t read Brian Clark over at Copyblogger on a regular basis, shame on you. You&#8217;re missing out. Brian&#8217;s got a great article today about Catablogging. What is Catablogging? Brian defines it as &#8220;&#8230;a blog that is designed to mix content and commerce in a very deliberate fashion. It’s looking to attract people who [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t read Brian Clark over at <strong><a href="http://www.copyblogger.com/">Copyblogger</a></strong> on a regular basis, shame on you. You&#8217;re missing out. Brian&#8217;s got a great article today about <strong><a href="http://www.copyblogger.com/catablogging/">Catablogging</a></strong>. What is Catablogging? Brian defines it as &#8220;&#8230;a blog that is designed to mix content and commerce in a very deliberate fashion. It’s looking to attract people who are interested in buying things, but who are also interested in immersing themselves in the lifestyle surrounding the products.&#8221; It seems like such a simple concept, doesn&#8217;t it? Yet, you&#8217;ve never thought of it. At least, not until Brian explains it in such simple terms.</p>
<p>If you&#8217;ve got a product you&#8217;re interested in selling online, Catablogging makes sense. What better group to market to than those who not only purchase a product, but make it an integral part of their lives? You&#8217;ve heard the term &#8220;captive audience.&#8221; This is it in spades.</p>
<p>Of course with Brian, it&#8217;s all about the copy. And great copy, the cornerstone of quality content, provides the traffic to make the sales. Build your niche with quality content and work to differentiate yourself from the crowd. Connecting with your visitors will help drive sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://mumonic.com/2008/02/27/what-is-catablogging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Porsche360 satisfies your cravings</title>
		<link>http://mumonic.com/2008/02/27/porsche360-satisfies-your-cravings/</link>
		<comments>http://mumonic.com/2008/02/27/porsche360-satisfies-your-cravings/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 16:45:37 +0000</pubDate>
		<dc:creator>andrew, mumonic media</dc:creator>
		
		<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://mumonic.com/2008/02/27/porsche360-satisfies-your-cravings/</guid>
		<description><![CDATA[Do you crave the amazing performance of a Porsche? Are you a legitimate Porschephile? Then take a moment and visit one of our newest blogs, <strong><a href="http://porsche360.com/">Porsche360</a></strong>.]]></description>
			<content:encoded><![CDATA[<p>One of the newest members to our network, <strong><a href="http://porsche360.com/">Porsche360</a></strong> strives to bring its readers what&#8217;s exciting about Porsche, the cars they build and the resurgence the company is experiencing in motorsports.</p>
<p>From the Porsche360 <strong><a href="http://www.porsche360.com/about-porsche360.html">About page,</a></strong> &#8220;Porsche360 is the destination for Porsche fans, satisfying their desire for news and information regarding the German marque. Visitors read about current and upcoming models as well as Porsche&#8217;s headlines in motorsports.&#8221;</p>
<p>In addition to keeping up on Porsche news, you can also visit the Porsche360 Forums. Post about a particular model, sell and buy parts, or start your own conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mumonic.com/2008/02/27/porsche360-satisfies-your-cravings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interested in trends?</title>
		<link>http://mumonic.com/2008/02/22/interested-in-trends/</link>
		<comments>http://mumonic.com/2008/02/22/interested-in-trends/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:48:53 +0000</pubDate>
		<dc:creator>andrew, mumonic media</dc:creator>
		
		<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://mumonic.com/2008/02/22/interested-in-trends/</guid>
		<description><![CDATA[<strong><a href="http://trendhacker.com/">TrendHacker</a></strong> does just that...tracks the latest trends and how each may affect our futures, good or bad. Would you like to be a trend spotter for TrendHacker? Visit their site and drop them a line. Just think...the trend you spot may be the next big thing!]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://trendhacker.com/">TrendHacker</a></strong> does just what it&#8217;s name implies&#8230;tracks trends, hacks &#8216;em up and delivers the analysis you crave. Many times, trends are misinterpreted as news. To an extent that&#8217;s true. But recognizing a trend goes beyond the news. A trend is something new that has caught fire, but more in a viral way. Just reporting it doesn&#8217;t make it a trend.</p>
<p>Check out <strong><a href="http://trendhacker.com/">TrendHacker</a></strong> and let them know what you think. Spot a trend? <strong><a href="http://trendhacker.com/contact/">Drop them a line</a></strong> and get it published.</p>
]]></content:encoded>
			<wfw:commentRss>http://mumonic.com/2008/02/22/interested-in-trends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ridestory, a unique autoblog</title>
		<link>http://mumonic.com/2008/01/30/ridestory-a-unique-autoblog/</link>
		<comments>http://mumonic.com/2008/01/30/ridestory-a-unique-autoblog/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 04:56:03 +0000</pubDate>
		<dc:creator>andrew, mumonic media</dc:creator>
		
		<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://mumonic.com/2008/01/30/ridestory-a-unique-autoblog/</guid>
		<description><![CDATA[Want to talk about cars? Check out <strong><a href="http://www.ridestory.com/">Ridestory.com</a></strong>. Get involved and include your input about the auto world.]]></description>
			<content:encoded><![CDATA[<p>Why unique? There are many quality auto blogs on the net. What makes Ridestory different is the angle. Ridestory not only talks about new and concept cars, but they also take on topics such as the branding process and the role marketing plays in supporting that brand.</p>
<p>Take a look at Ridestory and see what you think. Better yet, register and contribute or, at the very least, leave some comments for the editors there. They&#8217;ll appreciate what you have to say, especially if you&#8217;re a die hard car guy or gal!</p>
]]></content:encoded>
			<wfw:commentRss>http://mumonic.com/2008/01/30/ridestory-a-unique-autoblog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Successful affiliate marketing</title>
		<link>http://mumonic.com/2008/01/30/successful-affiliate-marketing/</link>
		<comments>http://mumonic.com/2008/01/30/successful-affiliate-marketing/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:31:00 +0000</pubDate>
		<dc:creator>andrew, mumonic media</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://mumonic.com/2008/01/30/successful-affiliate-marketing/</guid>
		<description><![CDATA[Chris Garrett has a great post today regarding affiliate marketing and how important it is to be patient and try the various options available. He&#8217;s following up on a previous article that generated a great deal of discussion.
]]></description>
			<content:encoded><![CDATA[<p>Chris Garrett has a great post <a href="http://www.chrisg.com/the-incremental-route-to-profit-success/">today</a> regarding affiliate marketing and how important it is to be patient and try the various options available. He&#8217;s following up on a <a href="http://www.chrisg.com/should-you-try-affiliate-marketing/">previous article</a> that generated a great deal of discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://mumonic.com/2008/01/30/successful-affiliate-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>mumonic media blog network launches!</title>
		<link>http://mumonic.com/2008/01/28/here-is-the-latest-post/</link>
		<comments>http://mumonic.com/2008/01/28/here-is-the-latest-post/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 05:13:35 +0000</pubDate>
		<dc:creator>andrew, mumonic media</dc:creator>
		
		<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://mumonic.com/2008/01/28/here-is-the-latest-post/</guid>
		<description><![CDATA[Blog network is building its list of member sites, bring exposure to talented writers and bloggers.]]></description>
			<content:encoded><![CDATA[<p><strong>mumonic media</strong> has launched and is looking to grow it&#8217;s base of member sites. If you&#8217;re a current blogger, have written for blogs but don&#8217;t have one of your own or a writer by trade, we want to hear from you.</p>
<p>Our current crop of blogs are always looking for fresh writers with unique perspectives. Feel you have something to contribute? Check out our member sites and see if any interest you. Or, <a href="http://mumonic.com/review/">submit your own blog</a> to be added to the network. If we like what we read, we&#8217;ll add it. It&#8217;s that simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://mumonic.com/2008/01/28/here-is-the-latest-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elections 2008 heats up with the Donkey</title>
		<link>http://mumonic.com/2008/01/27/donkeytipping/</link>
		<comments>http://mumonic.com/2008/01/27/donkeytipping/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 03:56:19 +0000</pubDate>
		<dc:creator>andrew, mumonic media</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mumonic.com/?p=1</guid>
		<description><![CDATA[<strong>mumonic media</strong> adds <a href="http://www.donkeytipping.com/">Donkeytipping.com</a> to our network of blogs. As we add them to the network, the editors at Donkeytipping are seeking die-hard, opinionated Republicans to contribute articles or story tips.]]></description>
			<content:encoded><![CDATA[<p>As we head further into the 2008 election year, mumonic media has added <a href="http://www.donkeytipping.com/">Donkeytipping.com</a>. Representing red-staters, Donkeytipping strives to give Republicans a voice, a place to vent.</p>
<p>From the Donkeytipping &#8220;About&#8221; page, &#8220;Republicans and conservatives can look to DonkeyTipping.com to provide a forum for party discussions and ideas, news and opinion, with the goal of stimulating ideas among party members.</p>
<p>Our hope is that DonkeyTipping will providing just what Republicans and Conservatives are looking for&#8230;a place where they can vent frustrations and discuss solutions. By talking about it, Republicans will help each other realize what&#8217;s important. From that will come solutions.&#8221;</p>
<p>Now we need a die-hard, blue-state blogger to add to our network. Any takers?</p>
]]></content:encoded>
			<wfw:commentRss>http://mumonic.com/2008/01/27/donkeytipping/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
